Article number: | 108870 |
Availability: | In stock (999) |
Agrobs Grünhafer
AREAS OF USE:
Single feed for horses, ingredients:
green oats, chaffed
Analytic components:
Crude protein | 7.90 % | Fructan | 2.90 % |
Crude oils and fats | 2.90 % | Zinc | 21.00 mg/kg |
Crude fibre | 25.70 % | Manganese | 43.00 mg/kg |
Crude ash | 6.90 % | Copper | 3.90 mg/kg |
Calcium | 0.27 % | Selenium | < 0.04 mg/kg |
Phosphorus | 0.29 % | Lysine | 0.34 % |
Magnesium | 0.14 % | Methionine | 0.11 % |
Chloride | 0.32 % | Cystine | 0.05 % |
Sodium | 0.01 % | Threonine | 0.27 % |
Potassium | 1.97 % | Digestible energy | 8.39 DE MJ/kg |
Sulphur | 0.12 % | Metabolisable energy | 7.20 ME MJ/kg |
Starch | 2.25 % | Precaec. dig. crude protein | 4.80 % |
Sugar | 6.20 % |
The analysed values are of native origin.
Status 01/2020